Nature's Truth Elderberry Immune Complex | 60 Chewable Tablets
Stock Expiry Date*: 08-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- TRADITIONAL HERB: Elderberry is an ancient botanical used in wellness practices for centuries
- VEGAN FORMULA: Natural mixed berry flavored chewable tablets are suitable for all lifestyles
- HONEST & TRANSPARENT: Nature’s Truth is committed to delivering the best quality wellness products
- EXPERTS YOU CAN TRUST: Backed by three generations of Vitamin Innovators known for unrivaled quality
- MADE WITHOUT: Gluten, Wheat, Yeast, Milk, Lactose, Soy, Artificial Color, Artificial Flavor, & Artificial Sweetener, and Non-GMO
| Ingredients | Vitamin C, Elderberry |
| Model Name | Non-GMO, erberry Immune Complex | 60 Chewable Tablets | Plus Vitamin C & Zinc | Natural Mixed Berry Flavor | Vegetarian, and Gluten Free Formula | By |
| Product Dimensions | 2.5 ounces, 2.75 x 2.75 x 4.75 inches |
| Ingredients | Vitamin C, Elderberry |
| Material Features | Natural, GMO Free, Gluten Free |
| Date First Available | July 31, 2020 |
| Item Highlight | Non-GMO & Gluten Free Supplement, Plus Vitamin C & Zinc | Mixed Berry | Vegan |
| Brand | Nature's Truth |
| Flavor | Mixed Berry |
| Unit Count | 60 Count |
| Item Form | Tablet Chewable |
| Item Weight | 2.5 Ounces |
| Product Benefits | Immune Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Tablet |
| Primary Supplement Type | Elderberry |
| Manufacturer | Nature's Truth |
| Item dimensions L x W x H | 2.75 X 2.75 X 4.75 Inches |
| Product Type | Elderberry |
| Special Ingredients | Elderberry |
| Recommended Uses For Product | Immune Support |
| UPC | 840093114754 |
| Flavor | Mixed Berry |
| Item Form | Tablet Chewable |
| Product Type | Nutritional Supplement |
| Unit Count | 60 Count |
| Brand | Nature's Truth |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | NT16291 |
| Model Number | NT16291 |
| Item Dimensions | 2.75 x 2.75 x 4.75 inches |
| Item model number | NT16291 |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWYFD3CIBG22DB |
Category |
Vitamins, Minerals & Supplements , Herbal Supplements , Fruit Extracts , Elderberry |
Barcode |
840093114754 |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information
If you are pregnant, nursing, taking any medications or have any medical condition, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Please see product label for full warning.
Ingredients
Elderberry, Vitamin C
Directions
For adults, take one (1) vegan chewable tablet one to two times daily, preferably with meals.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.75 x 2.75 x 4.75 inches; 2.5 ounces
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC33466 | Daipost | 00393580940190169504 | 2026-10-17 | Track |
| NC33308 | USPS | LV793334317US | 2026-10-17 | Track |
| NC33279 | Daipost | 00393580940190852949 | 2026-10-17 | Track |
| NC32908 | Daipost | 00393580940190853090 | 2026-10-17 | Track |
| NC32370 | Daipost | 00393580940188671330 | 2026-10-17 | Track |
| NC32288 | USPS | LV793326151US | 2026-10-17 | Track |
| NC32110 | Daipost | 00393580940188671392 | 2026-10-17 | Track |
| NC32025 | USPS | LV793328458US | 2026-10-17 | Track |
| NC31481 | Daipost | 00393580940187160743 | 2026-10-17 | Track |
| NC31314 | Daipost | 00393580940186371515 | 2026-10-15 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.






