Auric Men S Energy++ 20 Tablets|Ashwagandha, Gokshura, Safed Musli, Fenugreek, L Citrulline And Zinc Blend For Performance Boost|Helps Improve Vitality, Stamina & Strength|Research-Backed Ingredient
Stock Expiry Date*: 10-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- AYURVEDIC HERBS: Safed Musli (Shedeveli) increases power, Gokshura (Gokhru) enhances stamina and Ashwagandha provides strength from inside, Fenugreek help naturally increase testosterone levels, L Citrulline and Zinc blend boost blood flow to vital organs for improving stamina.
- CAFFEINE-FREE - The drink is also caffeine-free preventing any side effects of traditional energy drinks.
- MALE VITALITY – Men's Energy++ stands out as an excellent option for men. It enhances both energy levels and confidence, contributing to the enhancement of strength, stamina, and overall performance in men.
- HOW TO USE: Drop one tablet in 200ML water. Wait till it dissolves to make fizzy water. You can drink any time of the day. Safe for Adult consumption. Consume 2 fizz tablets a day.
- SAFE TO CONSUME: Auric Men's Energy ++ Tablets are 100% Vegan, safe to consume and don't have any side effects.
| Product Dimensions | 75 g, 17 x 7.5 x 4 cm |
| Material Features | Vegan, Caffeine Free |
| Item Nype Name | Fenugreek, GOKSHURA, Safed Musli, Auric Men S Energy++ 20 Tablets|Ashwagandha, L Citrulline And Zinc Blend For Performance Boost|Helps Improve Vitality, Stamina & Strength|Research-Backed Ingredient |
| Generic Name | GOKSHURA, Safed Musli, Auric Men S Energy++ 20 Tablets|Ashwagandha, Fenugreek, L Citrulline And Zinc Blend For Performance Boost|Helps Improve Vitality, Stamina & Strength|Research-Backed Ingredient |
| Brand | Auric |
| Flavor | Rose |
| Unit Count | 20.0 Count |
| Item Form | Tablet |
| Item Weight | 75 Grams |
| Age Range (Description) | Adult |
| Number of Items | 20 |
| Dosage Form | Tablet |
| Manufacturer | 9599339626, Zenith Drinks Private Limited |
| Item dimensions L x W x H | 17 x 7.5 x 4 Centimeters |
| Product Type | Testosterone Boosters |
| Package Information | Tube |
| Age Range Description | Adult |
| Container Type | Tube |
| Manufacturer Part Number | Mens Energy |
| Date First Available | 2 February 2024 |
| Model Number | Mens Energy |
| Item Dimensions | 17 x 7.5 x 4 Centimeters |
| Item model number | Mens Energy |
| Flavour | Rose |
| Colour | Aqua |
| Manufacturer Contact Information | 9599339626 |
| Item Dimensions LxWxH | 17 x 7.5 x 4 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Zenith Drinks Private Limited |
| Net Quantity | 20.0 Count |
| Packer | Zenith Drinks Private Limited |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSROBQ6DN5WGYAV |
Category |
Diet & Nutrition , Sports Supplements , Testosterone Boosters |
Tags |
Product Dimensions
17 x 7.5 x 4 cm; 75 g
Product details









Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31481 | Daipost | 00393580940187160743 | 2026-10-06 | Track |
| NC31314 | Daipost | 00393580940186371515 | 2026-10-06 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-06 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-06 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-06 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-06 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-06 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-06 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-06 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-06 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









