Baidyanath Asli Ayurved Asli Ayurved Karela Jamun Juice Paraben Free With No Added Sugar - 1litre, Pack of 1
Stock Expiry Date*: 15-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Ayurvedic Blood Sugar Support: Experience the benefits of traditional Ayurvedic ingredients with Baidyanath Karela Jamun Juice, a natural blend designed to may help regulate blood sugar levels.
- Herbal Wellness Fusion: This juice combines the potent properties of Karela (bitter gourd) and Jamun (Indian blackberry), revered in Ayurveda for their health-promoting qualities.
- Rich in Nutrients: Each sip delivers a wealth of essential nutrients, vitamins, minerals, and antioxidants, promoting overall well-being and supporting your body's natural functions.
- Gut-Friendly Digestive Aid: Karela's digestive benefits are harnessed in this juice, offering support for healthy digestion, and contributing to optimal gut function.
- Detoxify Naturally: Baidyanath Karela Jamun Juice is a detoxifying elixir, aiding in the elimination of toxins, and providing a natural way to cleanse and purify your system.
| Specialty | Sugar Free, No Added Sugar, Paraben Free |
| Product Dimensions | 1 kg, 8.5 x 8.5 x 23.5 cm |
| Speciality | No Added Sugar, Paraben Free, Sugar Free |
| Brand | Baidyanath Asli Ayurved |
| Flavor | Herbal |
| Unit Count | 1000.0 Milliliters |
| Item Form | Syrup |
| Item Weight | 1000 Grams |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Diet Type | Vegetarian |
| Included Components | Pack of 1 Karela Jamun Juice |
| Manufacturer | 49, Ratan Industrial Agra Harsuliya, Phagi, Jaipur (Raj) - 302 904,Tel. : +91 98292 36776, Vritika Herbotech PL, Jaipur (RJ) |
| Ingredients | Karela |
| Product Type | KarelaJamun Juice |
| Item Volume | 1 Litres |
| Special Ingredients | Karela |
| Package Information | Bottle |
| Brand Name | Baidyanath Asli Ayurved |
| Age Range Description | Adult |
| Container Type | Bottle |
| Date First Available | 3 March 2020 |
| Model Number | KARELA_JAM_1LIT |
| Item Package Weight | 1.11 Kilograms |
| Part Number | KARELA_JAM_1LIT |
| Item Type Name | KarelaJamun Juice |
| Item model number | KARELA_JAM_1LIT |
| Liquid Contents Description | Karela Jamun Juice - 1 L |
| Each Unit Count | 1 |
| Flavour | Herbal |
| Manufacturer Contact Information | 49, Ratan Industrial Agra Harsuliya, Phagi, Jaipur (Raj) - 302 904,Tel. : +91 98292 36776 |
| Item Dimensions LxWxH | 8.5 x 8.5 x 23.5 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Baidyanath |
| Net Quantity | 1000.0 Milliliters |
| Packer | Baidyanath |
| Generic Name | KarelaJamun Juice |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWYZYOBN6RAAI6 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Karela |
Tags |
Important information
Ingredients:
Karela Juice 49.97 % , Jamun Juice 50.00 %, Permitted class II preservatives.
Directions:
Mix with water 20-50ml morning and evening, twice a day or as directed by the phycisia. Drink preferably empty stomuch in the morning.
Product Dimensions
8.5 x 8.5 x 23.5 cm; 1 kg
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31314 | Daipost | 00393580940186371515 | 2026-10-05 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-05 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-05 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-05 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-05 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-05 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-05 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-05 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-05 | Track |
| NC29634 | Daipost | 00393580940185896125 | 2026-10-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









