Liver Detox Effervescent 60 Tablets for Men & Woman | 250mg Milk Thistle, 600mg NAC, Turmeric & 10 Superherbs with Vitamin C | Plant-Based Supplement for Liver Cleanse, Gut Health & Toxin Flush | Vegan, No Sugar, Lemon Flavor (Pack of 3)
Stock Expiry Date*: 10-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 🛡️ Liver Support That Works Powered by 250mg Milk Thistle, a clinically studied herb known to promote liver cell repair, manage fatty liver, and aid detoxification. Combined with 600mg N-Acetyl-L-Cysteine, a potent antioxidant precursor to glutathione, it helps neutralize toxins and supports healthy liver enzyme function.
- 💪 Antioxidant + Detox Complex Enhanced with Vitamin C, this formula helps reduce oxidative stress, strengthen immunity, and protect liver cells from damage caused by free radicals, pollution, and alcohol.
- 🌿 10 Potent Superherbs – Infused with Ginseng, Licorice, Ginger, Ginkgo, Garlic, and more for antioxidant and anti-inflammatory benefits.
- 💪 Cleansing the liver helps cleanse the entire body. Excess weight and rising cholesterol levels can lead to fat accumulation in the liver, known as fatty liver. This buildup impairs the liver's ability to regulate cholesterol and efficiently metabolize fat.
- FSSAI & GMP Certified | 100% Vegan & Clean | Gluten-Free | No Added Sugar | Free from Maltodextrin, —just clean, effective nutrients.
| Product Dimensions | 240 g, 12 x 3 x 12 cm |
| Packer Contact Information | Uttar Pradesh, Maani International Pvt. Ltd., C2 Sector-1, Noida-201301 |
| Packer | Uttar Pradesh, Maani International Pvt. Ltd., C2 Sector-1, Noida-201301 |
| Brand | Pleza |
| Flavor | Lemon |
| Unit Count | 60.0 Count |
| Item Form | Tablet |
| Item Weight | 240 Grams |
| Number of Items | 3 |
| Primary Supplement Type | Vitamin C |
| Manufacturer | Ritual Healthcare, Ritual Healthcare 78 , Malabar Industrial Estate, Kathawada, Ahmedabad-38240 |
| Item dimensions L x W x H | 12 x 3 x 12 Centimeters |
| Product Type | Detox & Cleanse |
| Package Information | Bottle |
| Container Type | Bottle |
| Manufacturer Part Number | PLEZA-LIV-DETOX-3 |
| Date First Available | 29 July 2025 |
| Item Dimensions | 12 x 3 x 12 Centimeters |
| Item Nype Name | Tablet |
| Item Part Number | PLEZA-LIV-DETOX-3 |
| Flavour | Lemon |
| Colour | Intermediate Pack - 60 Tablets - 1 Month |
| Manufacturer Contact Information | Ritual Healthcare 78 , Malabar Industrial Estate, Kathawada, Ahmedabad-38240 |
| Item Dimensions LxWxH | 12 x 3 x 12 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.0 Count |
| Generic Name | Tablet |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREGILAQJQMFA6 |
Category |
Diet & Nutrition , Weight Management Products , Detox & Cleanse |
Tags |
Product Dimensions
12 x 3 x 12 cm; 240 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31314 | Daipost | 00393580940186371515 | 2026-10-05 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-05 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-05 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-05 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-05 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-05 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-05 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-05 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-05 | Track |
| NC29634 | Daipost | 00393580940185896125 | 2026-10-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









