B'spoke Fatty Liver Detox | High Potency Formula for Cellular Detox & Liver Vitality | Enriched with Silymarin (Milk Thistle), Curcumin & Antioxidants | 60 Veggie Capsules
Stock Expiry Date*: 30-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- POWERFUL CELLULAR & LIVER DETOX: Clinically proven ingredients like Milk Thistle, Beetroot, and Turmeric support deep liver detoxification and protect against fatty liver damage.
- REDUCES LIVER INFLAMMATION & SUPPORTS REGENERATION: Rich in antioxidants and anti-inflammatory compounds, this supplement helps lower liver inflammation, improve enzyme levels, and promote healthy liver cell regeneration.
- 100% VEGETARIAN & CLEAN LABEL: Each bottle contains 60 veggie capsules—free from harsh additives, animal-derived ingredients, or GMOs—ideal for vegetarians and the health-conscious.
- Manufactured in WHO GMP-Certified and US FDA-Registered Facility under strict quality standards to ensure purity, safety, and potency in every capsule.
| Product Benefits | Liver Detoxification, Cellular Detox, Liver Vitality, Protects Against Fatty Liver Damage, Reduces Liver Inflammation, Supports Liver Regeneration See more |
| Primary Supplement Type | Turmeric, Milk Thistle, Beetroot, Curcumin, Silymarin |
| Ingredients | turmeric, Milk Thistle, Beetroot, Curcumin, Silymarin |
| Special Ingredients | Curcumin, Turmeric, Beetroot, Milk Thistle, Silymarin |
| Product Dimensions | 75 g, 6.5 x 6.5 x 8.5 cm |
| Usage | Fatty liver support, Liver Health, Liver Detoxification, Cellular Detox, Liver Inflammation Reduction |
| Packer Contact Information | Epigenome.ai Fundamental Research Private Limited, Unit No. 601, Tower 1, Worldmark, Sector - 65, Gurgaon - 122001 (Haryana) |
| Packer | Epigenome.ai Fundamental Research Private Limited, Unit No. 601, Tower 1, Worldmark, Sector - 65, Gurgaon - 122001 (Haryana) |
| Brand | B'spoke |
| Flavor | Unflavoured |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Manufacturer | Epigenome.ai Fundamental Research Private Limited |
| Item dimensions L x W x H | 6.5 x 6.5 x 8.5 Centimeters |
| Product Type | Detox & Cleanse |
| Supplement Formulation | Multi-Supplement |
| Package Information | Bottle |
| Container Type | Bottle |
| Manufacturer Part Number | BS-FLD001 |
| Total Servings Per Container | 30.0 |
| Date First Available | 8 April 2025 |
| Item Dimensions | 6.5 x 6.5 x 8.5 Centimeters |
| Item Nype Name | Nutraceuticals |
| Item Part Number | BS-FLD001 |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 6.5 x 6.5 x 8.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Nutraceuticals |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREZT2A4DRODTU |
Category |
Diet & Nutrition , Weight Management Products , Detox & Cleanse |
Tags |
Important information
Ingredients:
Silymarin (Milk Thistle), Curcumin, Beetroot, Turmeric, Antioxidants
Directions:
Two capsules per day
Product Dimensions
6.5 x 6.5 x 8.5 cm; 75 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31314 | Daipost | 00393580940186371515 | 2026-10-05 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-05 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-05 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-05 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-05 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-05 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-05 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-05 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-05 | Track |
| NC29634 | Daipost | 00393580940185896125 | 2026-10-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









