Four Seasons Pure Ayurvedic Kidney Care & Detox Juice with Varun & Punarnava – Natural Urinary Tract Support & Kidney Stone Care Tonic – 100% Herbal & Sugar-Free (1L) PK 1
Stock Expiry Date*: 10-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Deep Kidney Detoxification: Safely flushes out accumulated toxins, uric acid, and impurities, helping your kidneys filter blood more efficiently.
- Supports Kidney Stone Care: Formulated with traditional herbs known to help dissolve small kidney crystals and prevent new ones from forming.
- Promotes Healthy Urinary Flow: Relieves burning sensations during urination and helps maintain a smooth, regular, and comfortable urine flow.
- Prevents Frequent UTIs: Packed with natural antibacterial properties that protect the urinary tract from painful infections.
- Reduces Water Retention: Helps eliminate excess fluids from the body, reducing swelling or puffiness in the feet, ankles, and face.
| Diet Type | Vegan, Vegetarian |
| Ingredients | Amla, Kutki, Punarnava, Bhumi amla, Harad, Saunf, Pudina, Jeera, Dhania, & Hing etc |
| Special Ingredients | Amla, Bhumi Amla, Punarnava, Harad, Kutki, Saunf, Pudina, Jeera, Dhania, & Hing etc |
| Product Dimensions | 9 x 9 x 25 cm, 1.03 kg |
| Material Features | Vegan, Natural, Gluten Free, Cruelty Free, Fragrance Free |
| Packer Contact Information | Veloce Herbals Private Limited, Khasra No. 1540, Ward No. 05, Prem Nagar Colony, Chinor Road, Dabra, Gwalior - 475110, 9406622000 |
| Packer | VELOCE HERBALS PRIVATE LIMITED, Khasra No. 1540, Ward No. 05, Prem Nagar Colony, Chinor Road, Dabra, Gwalior - 475110, 9406622000 |
| Brand | Four Seasons |
| Flavor | Unflavoured |
| Unit Count | 1000.0 Milliliters |
| Item Form | Liquid |
| Item Weight | 1030 Grams |
| Number of Items | 1 |
| Dosage Form | Liquid |
| Manufacturer | VELOCE HERBALS PRIVATE LIMITED |
| Item Package Quantity | 1 |
| Product Type | Detox & Cleanse |
| Item Volume | 1000 Millilitres |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Date First Available | 6 May 2022 |
| Model Number | KCJ1000ML |
| Item Nype Name | Kidney Care Juice |
| Item model number | KCJ1000ML |
| Item Dimensions LxWxH | 9 x 9 x 25 Centimeters |
| Country of Origin | India |
| Net Quantity | 1000.0 Milliliters |
| Generic Name | Kidney Care Juice |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSW2CAZBF5Q4CA6 |
Category |
Diet & Nutrition , Weight Management Products , Detox & Cleanse |
Tags |
Important information
Ingredients:
Amla. Harad. Punarnava. Bhui amla. Pudina, Jeera, Saunf, Dhania, Kutki, and Hing
Directions:
"Shake well before use. Dilute 15-20ml of juice with equal quantity of water. Consume twice daily, after meals or as directed by the physician"
Product Dimensions
9 x 9 x 25 cm; 1.03 kg
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31314 | Daipost | 00393580940186371515 | 2026-10-05 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-05 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-05 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-05 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-05 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-05 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-05 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-05 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-05 | Track |
| NC29634 | Daipost | 00393580940185896125 | 2026-10-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









