Now Foods MCT Oil 1000mg (Weight Management, Halal, Keto Friendly, Kosher, Egg Free) - 150 Softgels
Stock Expiry Date*: 18-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- MCT Oil has naturally occurring fatty acids caprylic acid (C8:0) and capric acid (C10:0)
- Substituting MCT oil for other fats in a healthy diet supports healthy weight and body composition
- Medium-chain triglycerides (MCTs) are fats that are naturally found in coconut and palm kernel oils
| Ingredients | Glycerin, Softgel Capsule [Bovine Gelatin (BSE-Free), MCT Oil, Water]. |
| Material Type Free | Gluten, soy, egg, Wheat, yeast, fish, milk, shellfish |
| Global Trade Identification Number | 00733739021960, 08720964292168 |
| Product Dimensions | 7.62 x 7.62 x 13.72 cm, 280.66 g |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Packer | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 150 Count |
| Item Form | Gels |
| Item Weight | 9.9 ounces |
| Product Benefits | Energy Management |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Mct Oil |
| Diet Type | Keto |
| Included Components | 1 Weight Management supplement |
| Color | Amber |
| Manufacturer | NOW FOODS, NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Item dimensions L x W x H | 7.6 x 7.6 x 13.7 Centimeters |
| Product Type | Fat Burners |
| Specific Uses For Product | Weight Management |
| Special Ingredients | MCT Oil from coconut/palm kernel oil |
| Allergen Information | Egg Free |
| UPC | 733739021960 |
| Model Name | NOW Sports Nutrition |
| Supplement Formulation | Individual Supplement |
| Package Information | Bottle |
| Flavor | Unflavor |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 150 Count |
| Brand | Now Foods |
| Pill Coating | Gelatin |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 2196 |
| Total Servings Per Container | 50 |
| Material Features | Non-Vegetarian |
| Date First Available | 2 November 2012 |
| Model Number | 2196 |
| Item Dimensions | 7.6 x 7.6 x 13.7 Centimeters |
| Item Nype Name | Sports |
| Item model number | 2196 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Manufacturer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Item Dimensions LxWxH | 7.6 x 7.6 x 13.7 Centimeters |
| Country of Origin | India |
| Net Quantity | 150 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWI2YBDEBROFLA |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Barcode |
733739021960 |
Tags |
Medium-chain triglycerides (MCTs) are fats that are naturally found in coconut and palm kernel oils. They’re more easily and rapidly digested than other types of fats. MCTs are readily absorbed from the GI tract and are metabolized very quickly by the liver, where they are reported to encourage the use of fat for energy rather than for storage
Important information
Safety Information:
MCT oil may cause GI upset. To reduce this effect, take with food. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children
Ingredients:
MCT Oil (Medium-Chain Triglycerides) (from coconut/palm kernel oil) -3 g (3,000 mg)
Directions:
Take 3 softgels up to 5 times daily with food
Product Dimensions
7.62 x 7.62 x 13.72 cm; 280.66 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27149 | Daipost | 00393580940180606941 | 2026-09-16 | Track |
| NC26985 | Daipost | 00393580940180604206 | 2026-09-16 | Track |
| NC26921 | Daipost | 00393580940180608525 | 2026-09-16 | Track |
| NC26804 | Daipost | 00393580940180033594 | 2026-09-16 | Track |
| NC26790 | Daipost | 00393580940180033501 | 2026-09-16 | Track |
| NC26717 | Daipost | 00393580940180033440 | 2026-09-16 | Track |
| NC26555 | USPS | LV793225657US | 2026-09-16 | Track |
| NC26183 | Daipost | 00393580940179447760 | 2026-09-16 | Track |
| NC26096 | Daipost | 00393580940180033846 | 2026-09-16 | Track |
| NC26085 | USPS | LV793223903US | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







