Bengay Menthol 2.5% Topical Analgesic Gel Vanishing Scent 2oz
Stock Expiry Date*: 02-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- (149497)
| Brand | Bengay |
| Unit Count | 2.0 Ounce |
| Item Form | Gel |
| Product Benefits | Skin Care |
| Number of Items | 1 |
| Dosage Form | Gel |
| Manufacturer | Johnson & Johnson Consumer |
| Ingredients | Menthol |
| Product Type | Pain Relief Rubs |
| Specific Uses For Product | Menstrual Pain |
| Active Ingredients | Menthol |
| UPC | 074300081977 |
| Package Type Name | Bag |
| Target Audience | Unisex-Kids |
| Net Content Count | 1 Count |
| Net Content Weight | 2 Ounces |
| Brand Name | Bengay |
| Age Range Description | Adult |
| Container Type | Tube |
| Additional Features | Non Greasy |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGAIKOB5W2YDK |
Category |
Health Care , Over-the-Counter Medication , Pain Relievers , Joint & Muscle Pain Relief , Treatments , Pain Relief Rubs |
Barcode |
074300081977 |
Tags |
Menthol 2.5% topical. With a scent that starts to fade in minutes. Provides deep, penetrating relief from muscle aches & joint pain. With a scent that starts to fade in minutes.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27149 | Daipost | 00393580940180606941 | 2026-09-16 | Track |
| NC27091 | Daipost | 00393580940181150986 | 2026-09-16 | Track |
| NC27062 | Daipost | 00393580940181149768 | 2026-09-16 | Track |
| NC26985 | Daipost | 00393580940180604206 | 2026-09-16 | Track |
| NC26921 | Daipost | 00393580940180608525 | 2026-09-16 | Track |
| NC26804 | Daipost | 00393580940180033594 | 2026-09-16 | Track |
| NC26790 | Daipost | 00393580940180033501 | 2026-09-16 | Track |
| NC26717 | Daipost | 00393580940180033440 | 2026-09-16 | Track |
| NC26555 | USPS | LV793225657US | 2026-09-16 | Track |
| NC26183 | Daipost | 00393580940179447760 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









