Baidyanath Ayurved Neem 60 Tablets | Ayurved Herb For healthy Skin & Hair, Natural Extracts Of Neem | Helps In Purification of Blood Boosting, Liver Health (Pack of 2)
Stock Expiry Date*: 20-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Baidyanath Neem has potent blood purifying properties along with anti-bacterial and anti-fungal effects. Baidyanath Neem Tablets help detoxify the blood by removing harmful toxins, promoting the healthy functioning of vital organs like the liver and kidneys.
- Baidyanath Neem is enriched with the goodness of natural extracts of Neem that helps in purification of blood
- Helps in boosting the strength of the immune system and protect the body from oxidative damage
- Each Tablet Contains Extract : Neem (Azadirachta indica, LF.) 250mg, Excipients: Gum acacia q.s., Talc q.s.
- Packed with natural extracts of Neem in its pure, unaltered, natural composition without any added flavours, sugars and preservatives
| Product Dimensions | 300 g, 10 x 10 x 15 cm |
| Packer Contact Information | C-46, Uttar Pradesh, Greater Noida, Shree Baidyanath Ayurved Bhawan Pvt. Ltd., Surajpur Ind Area, Gautam Budh Nagar, 201306 |
| Packer | C-46, Uttar Pradesh, Greater Noida, Surajpur Ind Area, 201306, Gautam Budh Nagar, Shree Baidyanath Ayurved Bhawan Pvt. Ltd. |
| Importer Contact Information | C-46, Uttar Pradesh, Shree Baidyanath Ayurved Bhawan Pvt. Ltd., Surajpur Ind Area, Greater Noida, Gautam Budh Nagar, 201306 |
| Importer | C-46, Uttar Pradesh, Shree Baidyanath Ayurved Bhawan Pvt. Ltd., Surajpur Ind Area, Greater Noida, Gautam Budh Nagar, 201306 |
| Brand | BAIDYANATH AYURVED |
| Flavor | Neem |
| Unit Count | 2.0 Count |
| Item Form | Tablet |
| Item Weight | 300 Grams |
| Number of Items | 2 |
| Dosage Form | Tablet |
| Diet Type | Vegetarian |
| Manufacturer | Shree Baidyanath Ayurved Bhawan Pvt. Ltd., Shree Baidyanath Ayurved Bhawan Pvt. Ltd. |
| Item Package Quantity | 1 |
| Ingredients | Neem |
| Product Type | Neem |
| Special Ingredients | Neem |
| Recommended Uses For Product | Anti-Inflammatory |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | FG-AAA-140-000-60TB-2PACK |
| Material Features | Natural |
| Date First Available | 12 November 2021 |
| Model Number | FG-AAA-140-000-60TB-2PACK |
| Item Nype Name | Neem tablets |
| Item model number | FG-AAA-140-000-60TB-2PACK |
| Manufacturer Contact Information | Shree Baidyanath Ayurved Bhawan Pvt. Ltd. |
| Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
| Country of Origin | India |
| Net Quantity | 2.0 Count |
| Generic Name | Neem tablets |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRMZD2BUIWYDLK |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Neem |
Tags |
Packed with natural extracts of Neem in its pure, unaltered, natural composition without any added flavours, sugars and preservatives
Important information
Ingredients:
Neem
Product Dimensions
10 x 10 x 15 cm; 300 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31481 | Daipost | 00393580940187160743 | 2026-10-06 | Track |
| NC31314 | Daipost | 00393580940186371515 | 2026-10-06 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-06 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-06 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-06 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-06 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-06 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-06 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-06 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-06 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









