Green Tea Tablet | Natural Weight Loss Supplement | Antioxidant Boost and Metabolism Booster | lemon Flavoured
Stock Expiry Date*: 25-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- ANTI OXIDANT IMMUNE SUPPORT: Green Tea may have the power to provide a gentle metabolism boost. It may help to support your immune system.
- ANTI-INFLAMMATORY: Helps reduce inflammation with its natural compounds
- QUALITY ASSURANCE: Manufactured in a facility that follows Good Manufacturing Practices (GMP) and Every product undergoes rigorous quality testing to ensure safety and efficacy. We bring the trust and credibility to give you the best of nature backed by science.
| Ingredients | Green Tea, Ginger, Moringa, Lemon |
| Special Ingredients | Ginger, Green Tea, Lemon, Moringa |
| Product Dimensions | 90 g, 8 x 6 x 8 cm |
| Legal Disclaimer | ⚠️ Do not exceed recommended doses, Pregnant & lactating women or nursing mother, children under 18 years & individual with known medical conditions should consult with the physician before using this supplement. |
| Packer Contact Information | New Delhi, Plot No. 174, Block- L, Saurabh Vihar, Jaitpur, 110044 |
| Packer | New Delhi, Jaitpur, Plot No. 174, Block- L, Saurabh Vihar, 110044 |
| Brand | Agniveda Naturals |
| Flavor | Lemon |
| Unit Count | 60 Count |
| Item Form | Tablet |
| Item Weight | 90 Grams |
| Number of Items | 1 |
| Dosage Form | Tablet |
| Diet Type | Vegan |
| Manufacturer | my herbals remedies | plot no . 1 ganesh industrial area | sarna doongar | Pincode 302013 |
| Item Package Quantity | 1 |
| Product Type | Green Tea |
| Item Volume | 0.9 Kilograms |
| Recommended Uses For Product | Immune Support |
| Allergen Information | Dairy Free |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | Green Tea Tablet |
| Date First Available | 28 May 2024 |
| Item Nype Name | Green Tea Tablet |
| Item Part Number | Green Tea Tablet |
| Item Dimensions LxWxH | 8 x 6 x 8 Centimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Green Tea Tablet |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRECQEBADWG2Q2 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Green Tea |
Tags |
Boost metabolism and promote weight loss - Green tea can help to boost metabolism and increase calorie burning, Green tea can help to improve skin health by reducing inflammation and protecting against sun damage
Important information
Legal Disclaimer:
⚠️ Do not exceed recommended doses, Pregnant & lactating women or nursing mother, children under 18 years & individual with known medical conditions should consult with the physician before using this supplement.
Product Dimensions
8 x 6 x 8 cm; 90 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31481 | Daipost | 00393580940187160743 | 2026-10-07 | Track |
| NC31314 | Daipost | 00393580940186371515 | 2026-10-07 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-07 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-07 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-07 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-07 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-07 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-07 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-07 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









