Jeena Sikho Gfr/Kidney Care Powder|Herbal Kidney Detox Powder|Naturally Blended With Kasni,Gokhru And Punarnava|Ayurvedic Supplement For Digestion And Wellness,1 Count,100 Grams
Stock Expiry Date*: 27-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Helps In Detoxification: This herbal supplement for kidney care may help in cleansing the body, and helps in the removal of toxins. This ayurvedic powder for kidney detox may help to protect natural body functions and a feeling of increased energy.
- Improves Kidney Health: The natural powder for kidney detox might help to increase the natural process of the kidneys which may help to maintain fluid balance. This herbal supplement can be crucial for overall health and well-being.
- Increases Energy: The natural GFR kidney care powder helps in detoxification and strengthens kidney health. This herbal powder is crafted naturally to increase energy levels, making you feel healthy and fit.
- Hydration Balance: The herbal might help in maintaining proper hydration levels in the body, which is essential for all bodily functions and overall vitality. Also, it is good for flushing out toxins from the body
- Improves Vitality: This Jeena Sikho GFR/Kidney Care Powder may help to increase the feeling of rejuvenation and improved vitality, and improves better quality of life and wellness.
| Ingredients | Kasni, Gokhru And Punarnava |
| Special Ingredients | Kasni, Gokhru And Punarnava |
| Product Dimensions | 100 g, 10 x 10 x 10 cm |
| Packer Contact Information | Industrial Area, Sahibzada Ajit Singh Nagar, Ramgopal Ayurveda Pvt Ltd. 3rd Floor, C-127, Phase-8, Sector 73, Punjab 160071 |
| Packer | Industrial Area, Sahibzada Ajit Singh Nagar, Ramgopal Ayurveda Pvt Ltd. 3rd Floor, C-127, Phase-8, Sector 73, Punjab 160071 |
| Brand | Jeena Sikho |
| Flavor | Unflavoured |
| Unit Count | 100.0 Grams |
| Item Form | Powder |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Dosage Form | Powder |
| Primary Supplement Type | Potassium |
| Diet Type | Plant Based |
| Manufacturer | Ramgopal Ayurveda Pvt Ltd., Ramgopal Ayurveda Pvt Ltd. 3rd Floor, C-127, Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071 |
| Item Package Quantity | 1 |
| Product Type | Detox & Cleanse |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | JSSH0132 |
| Date First Available | 22 July 2024 |
| Item Nype Name | Powder |
| Item Part Number | JSSH0132 |
| Manufacturer Contact Information | Ramgopal Ayurveda Pvt Ltd. 3rd Floor, C-127, Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071 |
| Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
| Country of Origin | India |
| Net Quantity | 100.0 Grams |
| Generic Name | Powder |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRA2Y6OUHQGYA2 |
Category |
Diet & Nutrition , Weight Management Products , Detox & Cleanse |
Tags |
Important information
Ingredients:
Kasni, Gokhru And Punarnava
Product Dimensions
10 x 10 x 10 cm; 100 g
Product details









Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31314 | Daipost | 00393580940186371515 | 2026-10-05 | Track |
| NC30863 | USPS | LV793315701US | 2026-10-05 | Track |
| NC30772 | Daipost | 00393580940186373373 | 2026-10-05 | Track |
| NC30715 | Daipost | 00393580940185895517 | 2026-10-05 | Track |
| NC30674 | USPS | LV793315729US | 2026-10-05 | Track |
| NC30456 | Daipost | 00793580940001419543 | 2026-10-05 | Track |
| NC30241 | Daipost | 00393580940185895425 | 2026-10-05 | Track |
| NC30039 | USPS | LV793312360US | 2026-10-05 | Track |
| NC29913 | Daipost | 00393580940185062926 | 2026-10-05 | Track |
| NC29634 | Daipost | 00393580940185896125 | 2026-10-05 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









