KAL 100% Vegetarian MSM and Glucosamine Tablet, 500 Mg, 60 Count
KAL 100% Vegetarian MSM and Glucosamine Tablet, 500 Mg, 60 Count is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Return and Refund Policy
Return and Refund Policy
Delivery and Shipping
Delivery and Shipping
Explore Our Shipping Excellence:
Fast and Reliable Delivery
Secure Packaging
Global Shipping Available
Real-Time Order Tracking
Expedited Options for Urgency
nternational Shipping Expertise
For more information visit our shipping policy page.
Supreme Wellness Hub
Unleash Your Vitality with Our Cutting-Edge Supplements – Pure Potency, Premium Quality.
Description
Description
- Important for proper bone, gastrointestinal, respiratory and metabolic functions
- Intended to provide nutritive support for connective tissue by helping to keep collagen supple and healthy in the joints
- Shellfish-free
- During the summer months products may arrive warm but Amazon stores and ships products in accordance with manufacturers' recommendations, when provided.
Product Description
Potency | Glucosamine: 500 mg; MSM: 500 mg | 100% DV or More of 8 Essential Vitamins and Minerals Plus Calcium and Magnesium | Cherry Guard Blend: 500 mg; Quercetin: 300 mg; Celery: 250 mg; Antioxidant Blend: 100 mg; Turmeric: 25 mg; Artichoke: 25 mg; Boswellia: 25 mg; Ginger: 25 mg | Glucosamine: 1,500 mg; Chondroitin: 1,200 mg; MSM: 1,500 mg | Glucosamine: 1,500 mg; Chondroitin: 1,200 mg; MSM: 1,000 mg; Vitamin D: 25 mcg | Glucosamine HCl: 1,000 mg |
---|---|---|---|---|---|---|
Servings | 60 Servings | 30 Servings | 30 Servings | 30 Servings | 40 Servings | 60 Servings |
Additional Key Ingredients | Ipriflavone, Boron, ActiSorb Base | Vitamin C, Calcium | Vitamin C, Calcium | |||
Benefits | Joint Support* | Strong Bone Support* | Cleansing Support* | Comfortable Joint Support* | Comfortable Joint Support* | Joint Support* |
KAL Quality | Vegetarian, Made Without Sodium, Made Without Shellfish, PCR Bottles, GMP Facility | PCR Bottles, GMP Facility | PCR Bottles, GMP Facility | Made Without Sodium, PCR Bottles, GMP Facility | PCR Bottles, GMP Facility | Made Without Shellfish, Made Without Sodium, PCR Bottles, GMP Facility |
Product Dimensions:
2.56 inches x 2.56 inches x 4.5 inches. Weight: 4.0 oz
Item Specifications:
Item model number | 12959 |
Unit Count | 60 Count |
Number of Items | 1 |
Item Form | Tablet |
Product Dimensions | 2.56 x 2.56 x 4.5 inches; 4 Ounces |
Servings per Container | 60 |
Product Benefits | health |
Item Weight | 4 Ounces |
Item Dimensions LxWxH | 2.56 x 2.56 x 4.5 inches |
Age Range (Description) | Adult |
Package Information | Bottle |
Is Discontinued By Manufacturer | No |
Brand | KAL |
Manufacturer | KAL |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Take Your Wellness Anywhere: Download Our Mobile Shop App Today!
Supported Platforms: iOS & Android
Experience the convenience of Nutricity on your fingertips! Download and browse / buy our products on Shopify's Shop mobile app for seamless browsing and exclusive mobile-only deals. Elevate your wellness journey anytime, anywhere. Your health, your way – all in the palm of your hand! Simply scan the barcode or click the download button below.